Commit Graph
41 Commits
Author SHA1 Message Date
Agent Control Runner d9e4e9bd2f P23-03: 生活の観察 2026-10-15 09:42:03 +09:00
Agent Control Runner f6176d3f19 P23-03: 生活の観察 2026-10-15 09:39:55 +09:00
Agent Control Runner 4c8a18aa75 P23-03: 生活の観察 2026-10-15 09:36:36 +09:00
Agent Control Runner 03100beabe P23-03: 生活の観察 2026-10-15 07:59:43 +09:00
Agent Control Runner d369d1c399 P08-03: 配置の通常操作受入 2026-10-15 00:32:39 +09:00
Agent Control Runner f5f85ae08c P08-03: 配置の通常操作受入 2026-10-15 00:12:44 +09:00
Agent Control Runner fd643f55a2 P08-03: 配置の通常操作受入 2026-10-14 20:45:46 +09:00
Takeshi 7297a4c050 Adopt completed shared Runtime input for existing P08-03 2026-10-14 20:33:38 +09:00
Agent Control Runner 12f04d6e8b P08-03-RTPREVIEW: P08-03を閉じるための共有配置プレビュー判定 2026-10-14 19:49:04 +09:00
Agent Control Runner 8d52b20d40 P08-03-RTPREVIEW: P08-03を閉じるための共有配置プレビュー判定 2026-10-14 18:01:14 +09:00
Agent Control Runner 78dc82da07 P08-03-RTPREVIEW: P08-03を閉じるための共有配置プレビュー判定 2026-10-14 17:51:57 +09:00
Agent Control Runner 47750010b8 P08-03: 配置の通常操作受入 2026-10-14 16:08:32 +09:00
Agent Control Runner bf2d75c9b0 P08-03: 配置の通常操作受入 2026-10-14 10:06:59 +09:00
Agent Control Runner 7dde98ccb7 P08-03: 配置の通常操作受入 2026-10-14 09:31:08 +09:00
Agent Control Runner 31aa7706d2 P08-03: 配置の通常操作受入 2026-10-14 08:01:19 +09:00
Agent Control Runner 4f3b42dfec P08-03: 配置の通常操作受入 2026-10-14 07:49:56 +09:00
Agent Control Runner 1f0a2bcd53 P08-03: 配置の通常操作受入 2026-10-14 07:18:17 +09:00
Agent Control Runner d01286360e P08-03: 配置の通常操作受入 2026-10-14 05:51:27 +09:00
Agent Control Runner 4a17d0e0f5 P08-03: 配置の通常操作受入 2026-10-14 04:53:00 +09:00
Agent Control Runner 8e3d79d5f2 P08-03: 配置の通常操作受入 2026-10-14 04:21:06 +09:00
Agent Control Runner c2b59f04f9 P08-03: 配置の通常操作受入 2026-10-14 03:52:45 +09:00
Agent Control Runner 7dd450c64c P08-03: 配置の通常操作受入 2026-10-14 03:22:38 +09:00
Agent Control Runner 592809bfda P08-02: 旧配置の安全な変更 2026-10-13 21:49:12 +09:00
Agent Control Runner bb34f443c4 P08-02: 旧配置の安全な変更 2026-10-13 21:39:16 +09:00
Agent Control Runner e59206b9b2 P08-02: 旧配置の安全な変更 2026-10-13 20:54:22 +09:00
Agent Control Runner 6c7c724410 P08-02: 旧配置の安全な変更 2026-10-13 20:05:01 +09:00
Agent Control Runner 4cefcff849 P24-03: 選択と保存の受入 2026-10-13 01:20:44 +09:00
Agent Control Runner c2b8772e23 P24-03: 選択と保存の受入 2026-10-13 01:14:19 +09:00
Agent Control Runner 9c711860a8 P24-03: 選択と保存の受入 2026-10-13 00:57:32 +09:00
Takeshi b84bade045 Save The Tree implementation and acceptance work in progress
Preserve production code, regression fixtures, audio assets and provenance, test infrastructure, and the original-completion plan and progress ledger. Final game and Windows acceptance remain pending; excluded local artifacts and native experiments are not part of this snapshot.
2026-10-11 15:58:00 +09:00
Takeshi 39f6068461 Add supply auto-purchase and preserve save recovery state 2026-10-02 07:35:03 +09:00
Takeshi 285528b7a3 Expose pending service pricing in facility UI
Show normal usage fees separately from the unspecified desire-match surcharge. Preserve free reception and omit guest pricing from warehouse and cleaning rooms.

Validation: 155 suites / 12,310 checks; focused 700 checks; strict state and event equivalence; 16 normal and compact FRONT/BACK captures.
2026-10-01 02:43:39 +09:00
Takeshi 5dde0c5ec2 Record original-alignment implementation and traceability checkpoint
Capture current source, content data, tests, asset licenses, and original-specification traceability. Original implementation remains incomplete. The accepted matching UI generation passed 154 suites and 12,253 checks, with eight rendered staff-contract screens reviewed. Latest native Windows and full-original acceptance remain outstanding.
2026-09-30 23:52:24 +09:00
Takeshi 6aa7397c2e Track the exported opening regression script UID 2026-09-10 00:00:38 +09:00
Takeshi 7121092794 Fix facility discovery in exported builds and verify first construction 2026-09-09 23:59:24 +09:00
Takeshi fb4ad23190 Add explicit stairs and measure elevator congestion with real actors 2026-09-09 14:26:38 +09:00
Takeshi 0f12c748e9 Connect physical elevators and staff commutes to construction, saves, and cutaway UI 2026-09-09 12:58:40 +09:00
Takeshi b3b82ef03e Add business pricing and closure controls with compatible digest optimization 2026-09-09 12:04:12 +09:00
Takeshi 627b200f00 Connect paid food purchasing, kitchen production, and porter deliveries 2026-09-09 09:46:33 +09:00
Codex 29a660aed0 Enable first operating day with staff assignments, opening guide, and ledger 2026-09-09 08:26:20 +09:00
Codex 423fd6dd2e Preserve approved pixel tower prototype as development baseline 2026-09-09 07:51:16 +09:00